Soft Leather Range Black Hold-all Bag
Hold-all Bag, Australian full-grain calfskin, jacquard lining with emblematic "M" pattern, and a ruthenium-plated punched-out Montblanc emblem with shiny finishSoft Leather Range Black Hold-all Bag
Ident. Nr: 105935- Jacquard lining with emblematic "M" pattern
- Ruthenium-plated punched-out Montblanc emblem with shiny finish
- Australian full-grain calfskin, chrome-tanned, semi-aniline-dyed through, with imprint
- Pockets for mobile phone (PDA size), 2 credit cards, 1 writing instrument
- 1 main compartment, large zipped inner pocket, zipped front pocket
- Metal zip with kissing sliders
- Detachable and adjustable shoulder strap in two-tone black
- Padlock, metal feet, comfortable leather handle, luggage tag
- 53 x 26 x 26.5 cm
Please note That images used are stock photographs and that colors and sizes may not exactly correspond to actual products. See our Conditions of sale for further information.
DISCOVER OTHER CREATIONS
Meisterstück Wallet 4cc with ID Card Hol... $ 425
4810 Westside Wallet 8cc$ 330
Meisterstück Soft Wallet 10 cc with Coin... $ 455
Montblanc Classic Line Belts$ 225
Montblanc Classic Line Belts$ 225
Montblanc Classic Line Belts$ 225
Soft Leather Range Black Camera Bag with... $ 935
Montblanc NightFlight Passport Holder In... $ 140
Free gift wrapping
Complimentary Gift Wrapping
All Montblanc products are delivered gift wrapped in a signature Montblanc gift box.
During checkout you will have the option of writing a personal message for each item in your order.
The Art of Writing
How to determine your ring size
Contact Customer Service 1-800-995-4810Your ring should fit your finger comfortably; snug enough so that it will not fall off, but loose enough to slide over your knuckle. Finger size changes depending on the time of day and the weather.
1. At the end of the day and when your fingers are warm (Fingers are smaller in the early morning and when cold.)
2. Measure finger size 3 to 4 times to eliminate an erroneous reading.
International Ring Size Chart
| Circumference (mm) | Diameter (mm) | US & Canada | UK, Europe & Australia | Asia | Switzerland |
| 44.2 | 14.1 | 3 | F | 4 | 4 |
| 44.8 | 14.3 | F½ | 5 | 5¼ | |
| 45.5 | 14.5 | 3½ | G | ||
| 46.1 | 14.7 | G½ | 6 | 6½ | |
| 48.8 | 14.9 | 4 | H | 7 | |
| 47.4 | 15.1 | H½ | 7¾ | ||
| 48.0 | 15.3 | 4½ | I | 8 | |
| 48.7 | 15.5 | J | 9 | ||
| 49.3 | 15.7 | 5 | J½ | 9 | |
| 50.0 | 15.9 | K | 10 | ||
| 50.6 | 16.1 | 5½ | K½ | 10 | |
| 51.2 | 16.3 | L | 11¾ | ||
| 51.9 | 16.5 | 6 | L½ | 11 | 12¾ |
| 52.5 | 16.7 | M | 12 | ||
| 53.1 | 16.9 | 6½ | M½ | 13 | 14 |
| 53.8 | 17.1 | N | |||
| 54.4 | 17.3 | 7 | N½ | 14 | 15¼ |
| 55.1 | 17.5 | O | |||
| 55.7 | 17.7 | 7½ | O½ | 15 | 16½ |
| 56.3 | 17.9 | P | |||
| 57.0 | 18.1 | 8 | P½ | 16 | 17¾ |
| 57.6 | 18.3 | Q | |||
| 58.3 | 18.5 | 8½ | Q½ | 17 | |
| 58.9 | 18.8 | R | 19 | ||
| 59.5 | 19.0 | 9 | R½ | 18 | |
| 60.2 | 19.2 | S | 20¼ | ||
| 60.8 | 19.4 | 9½ | S½ | 19 | |
| 61.4 | 19.6 | T | 21½ | ||
| 62.1 | 19.8 | 10 | T½ | 20 | |
| 62.7 | 20.0 | U | 21 | ||
| 63.4 | 20.2 | 10½ | U½ | 22 | 22¾ |
| 64.0 | 20.4 | V | |||
| 64.6 | 20.6 | 11 | V½ | 23 | |
| 65.3 | 20.8 | W | 25 | ||
| 65.9 | 21.0 | 11½ | W½ | 24 | |
| 66.6 | 23.2 | X | |||
| 67.2 | 21.4 | 12 | X½ | 25 | 27½ |
| 67.8 | 21.6 | Y | |||
| 68.5 | 21.8 | 12½ | Z | 26 | 28¾ |
| 69.1 | 22.0 | Z½ | |||
| 69.7 | 22.2 | 13 | 27 | ||
| 70.4 | 224 | Z+1 | |||
| 71.0 | 22.6 | 13½ |
Please note:Womenʼs rings typically range from size 3 to 9. Menʼs rings typically range from size 8 to 14.